Rank
|
Institution
|
Country
|
Academic
|
Employer
|
Citations
|
Score
|
---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States | 99.9 | 84.9 | 61.3 | 83.9 |
2 | University of Cambridge | United Kingdom | 84.3 | 93.9 | 60.9 | 80.2 |
3 | Harvard University | United States | 53 | 99.9 | 84.1 | 76.4 |
4 | Stanford University | United States | 82.9 | 73.9 | 65.1 | 74.9 |
5 | University of California, Berkeley (UCB) | United States | 81.6 | 64.4 | 61.8 | 70.5 |
6 | University of Oxford | United Kingdom | 67.2 | 94.2 | 36 | 65.9 |
7 | Imperial College London | United Kingdom | 74.6 | 65.8 | 48.8 | 64.2 |
8 | University of California, Los Angeles (UCLA) | United States | 54.8 | 63.7 | 71.2 | 62.4 |
9 | California Institute of Technology (Caltech) | United States | 71.1 | 43.9 | 64 | 60.8 |
10 | National University of Singapore (NUS) | Singapore | 58.4 | 57.3 | 54.8 | 57 |
11 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland | 60 | 49.9 | 53.5 | 55 |
12 | Cornell University | United States | 49.8 | 49.8 | 65.8 | 54.6 |
13 | Yale University | United States | 36.9 | 62 | 62.7 | 52.2 |
14 | University of Michigan | United States | 57.4 | 57.1 | 40.1 | 52.1 |
15 | Princeton University | United States | 54.4 | 40.6 | 60.2 | 52 |
16 | Georgia Institute of Technology | United States | 64.4 | 43.5 | 42 | 51.4 |
17 | University of Melbourne | Australia | 39.1 | 67.8 | 49.9 | 51 |
18 | University of Manchester | United Kingdom | 48.9 | 56.8 | 39.4 | 48.4 |
19 | University of Tokyo, The | Japan | 68.3 | 44.5 | 23.5 | 47.7 |
20 | University of Pennsylvania (UPenn) | United States | 35 | 55 | 56 | 47.3 |
21 | University of Illinois at Urbana-Champaign (UIUC) | United States | 50.2 | 36.3 | 52 | 46.6 |
22 | Northwestern University | United States | 31.2 | 42.8 | 70.2 | 46.4 |
23 | Columbia University | United States | 30.7 | 55.4 | 57.7 | 46.2 |
24 | University of Texas at Austin (UT Austin) | United States | 41.5 | 43.9 | 53 | 45.7 |
25 | Brown University | United States | 31 | 29.2 | 81.3 | 45.6 |
26 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland | 43.4 | 42.3 | 51.6 | 45.5 |
27 | University of Sydney | Australia | 43.7 | 47.4 | 43.9 | 44.9 |
28 | Carnegie Mellon University (CMU) | United States | 46.5 | 41.4 | 45.5 | 44.7 |
29 | École Polytechnique, ParisTech | France | 39.1 | 50.7 | 45.8 | 44.6 |
30 | Purdue University | United States | 48.9 | 45.7 | 37.1 | 44.4 |
31 | University of Toronto | Canada | 49.8 | 45.6 | 34.3 | 43.9 |
32 | Delft University of Technology (TU Delft) | Netherlands | 50.6 | 41.4 | 32.1 | 42.3 |
33 | Nanyang Technological University (NTU) | Singapore | 39.3 | 41.7 | 46.4 | 42.2 |
34 | McGill University | Canada | 43.8 | 59.5 | 22.5 | 42.1 |
35 | Peking University | China | 41.5 | 45.2 | 38.3 | 41.7 |
36 | Technische Universität München (TUM) | Germany | 41.1 | 47.6 | 35.5 | 41.4 |
37 | Rice University | United States | 17.1 | 22.3 | 89.1 | 40.3 |
38 | Tsinghua University | China | 54.7 | 36.9 | 23.4 | 40 |
39 | Duke University | United States | 27.8 | 38.4 | 55.1 | 39.2 |
40= | Indian Institute of Technology Delhi (IITD) | India | 34.1 | 53.8 | 29.9 | 38.8 |
40= | University of California, Santa Barbara (UCSB) | United States | 20.3 | 19.8 | 82.5 | 38.8 |
40= | University of Edinburgh | United Kingdom | 29.3 | 52.1 | 38.2 | 38.8 |
43 | Pennsylvania State University (Penn State) | United States | 33.3 | 41.2 | 41.9 | 38.3 |
44= | Hong Kong University of Science and Technology (HKUST) | Hong Kong | 39 | 30.7 | 43.2 | 37.8 |
44= | Seoul National University (SNU) | Korea, South | 45.1 | 31.3 | 34.6 | 37.8 |
46 | University of New South Wales (UNSW) | Australia | 34.5 | 51.9 | 27.8 | 37.7 |
47= | RWTH Aachen | Germany | 40.1 | 43.4 | 28.3 | 37.6 |
47= | University of Bristol | United Kingdom | 28.1 | 47.8 | 39.9 | 37.6 |
49= | KAIST - Korea Advanced Institute of Science & Technology | Korea, South | 46.7 | 24.4 | 38.2 | 37.5 |
49= | Monash University | Australia | 28 | 52.8 | 34.9 | 37.5 |
51-100 | Australian National University (ANU) | Australia | 33.3 | 41.3 | 25.1 | |
51-100 | Chalmers University of Technology | Sweden | 31.8 | 32.8 | 32.6 | |
51-100 | Chinese University of Hong Kong (CUHK) | Hong Kong | 24 | 26.3 | 45.1 | |
51-100 | City University of Hong Kong | Hong Kong | 18.8 | 25.1 | 48.9 | |
51-100 | Indian Institute of Technology Bombay (IITB) | India | 34.4 | 56.6 | 21.4 | |
51-100 | Indian Institute of Technology Kanpur (IITK) | India | 25.4 | 40 | 32.9 | |
51-100 | Indian Institute of Technology Kharagpur (IITKGP) | India | 24.3 | 39 | 26.6 | |
51-100 | Indian Institute of Technology Madras (IITM) | India | 31.7 | 48 | 26.7 | |
51-100 | Johns Hopkins University | United States | 36.3 | 32.2 | 43.3 | |
51-100 | Katholieke Universiteit Leuven | Belgium | 31.4 | 23.7 | 36.8 | |
51-100 | King's College London (KCL) | United Kingdom | 16.1 | 29.5 | 49.6 | |
51-100 | KTH, Royal Institute of Technology | Sweden | 36.9 | 37.7 | 35 | |
51-100 | Kyoto University | Japan | 47.9 | 32.6 | 19.3 | |
51-100 | Ludwig-Maximilians-Universität München (LMU) | Germany | 15.3 | 25.8 | 70.9 | |
51-100 | Lund University | Sweden | 24.9 | 39.4 | 41 | |
51-100 | National Taiwan University (NTU) | Taiwan | 41.3 | 16.6 | 28.2 | |
51-100 | New York University (NYU) | United States | 11.4 | 43 | 40.9 | |
51-100 | Politecnico di Milano | Italy | 30.9 | 52.2 | 22.4 | |
51-100 | Quaid-i-azam University | Pakistan | 2.4 | 5.2 | 92.8 | |
51-100 | Queen Mary, University of London (QMUL) | United Kingdom | 10.2 | 22.7 | 67.4 | |
51-100 | Rensselaer Polytechnic Institute | United States | 19.6 | 24.7 | 47 | |
51-100 | Shanghai Jiao Tong University (SJTU) | China | 37.8 | 39.8 | 23.6 | |
51-100 | Technical University of Denmark | Denmark | 36.8 | 23.5 | 46.2 | |
51-100 | Technische Universität Berlin | Germany | 34.3 | 28.9 | 25 | |
51-100 | Technische Universität Darmstadt | Germany | 25.3 | 30.7 | 39.5 | |
51-100 | Tokyo Institute of Technology | Japan | 45.1 | 33.7 | 14.6 | |
51-100 | Trinity College Dublin | Ireland | 23 | 37.6 | 42.8 | |
51-100 | UCL (University College London) | United Kingdom | 29.7 | 42.4 | 34.8 | |
51-100 | Universität Karlsruhe | Germany | 35 | 32.1 | 26.1 | |
51-100 | Universität Stuttgart | Germany | 26.5 | 31.1 | 46.8 | |
51-100 | University College Cork (UCC) | Ireland | 4.6 | 31.2 | 63.4 | |
51-100 | University of Adelaide | Australia | 23.2 | 35.7 | 31.3 | |
51-100 | University of Alberta | Canada | 23.5 | 37.7 | 33.5 | |
51-100 | University of Auckland | New Zealand | 29.4 | 57.5 | 27.9 | |
51-100 | University of British Columbia (UBC) | Canada | 41.3 | 32.9 | 32.2 | |
51-100 | University of California, Riverside | United States | 5.5 | 3.8 | 99.9 | |
51-100 | University of California, San Diego (UCSD) | United States | 36.5 | 26.2 | 45.5 | |
51-100 | University of Copenhagen | Denmark | 17.1 | 27.9 | 60.4 | |
51-100 | University of Crete | Greece | 5.2 | 16.8 | 94.2 | |
51-100 | University of Hong Kong (HKU) | Hong Kong | 34.3 | 31.7 | 42.8 | |
51-100 | University of Leeds | United Kingdom | 26.8 | 32.8 | 50 | |
51-100 | University of Minnesota | United States | 23 | 31.7 | 54 | |
51-100 | University of Queensland (UQ) | Australia | 20.7 | 46.7 | 30.8 | |
51-100 | University of Science and Technology of China | China | 30.4 | 34.8 | 36.5 | |
51-100 | University of Sheffield | United Kingdom | 27.9 | 23.3 | 37.9 | |
51-100 | University of Southampton | United Kingdom | 33.4 | 28.4 | 41.5 | |
51-100 | University of Warwick | United Kingdom | 19.7 | 53.9 | 30.5 | |
51-100 | University of Washington | United States | 20.8 | 31.6 | 50.8 | |
51-100 | University of Waterloo | Canada | 30.1 | 34 | 30.9 | |
51-100 | University of Wisconsin-Madison | United States | 29.1 | 35.3 | 31.8 | |
51-100 | Washington University in St. Louis | United States | 13.6 | 18.2 | 74.2 |
Saturday, 24 August 2013
Related Posts
Top 10 engineering colleges in Kerala 2013
We have recently started publishing the Top 10 engineering colleges of all states. In today’s post we will cover Top 1...Top 75 MBA Colleges in India - Best 75 Business Schools
Top 75 Management colleges in India Advertisement IIM-A (Ahmedabad) IIM-C (Calcutta) FMS...Top 10 Schools in India,best schools in india
Top 10 Schools Vasant Valley School, Delhi The Valley School, Bengaluru Cathedral and John Connon School, Mumbai The...Engineering college in Sion derecognized
Around 1,200 students face an uncertain future as the All India Council for Technical Education (AICTE) on Tuesday wi...Best Ranking Private & Government B.Tech Colleges & Courses in Kerala
Welcome to the List of Top Engineering Colleges in Kerala 2013. Here you will find top 5, 10, 20, 50 best ranking pri...Top 100 engineering colleges in India 2013 | Best 100 engineering colleges in India 2013
2. Indian Institute of Technology (IIT), Kharagpur 3. Indian Institute of Technology (IIT), Kanpur 4. Indian Instit...Best Engineering Schools
Before you can make your mark as an engineer, you need to find the school that can best help you build your skills. Wi...Top 50 Indian Engineering Colleges
Engineering Colleges in India Every year more than a lakh of students appear for the hundreds of engineering entranc...Pravate Top 100 MBA Colleges in India
Top 100 MBA Colleges in India MBA in India is a dream shared by thousands of students all across India every year. T...Top Engineering Colleges in Chhattisgarh- Ranking 2013
Chhattisgarh has 50 engineering colleges and possibly due to the dominance of core sector firms, particularly steel,...
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.