IPL 2013 Points Table | |||||||||
Mat | Won | Lost | N/R | Pts | NRR | For | Against | ||
Chennai Super Kings | 16 | 11 | 5 | 0 | 22 | +0.530 | 2461/303.5 | 2310/305.1 | |
Mumbai Indians | 16 | 11 | 5 | 0 | 22 | +0.441 | 2514/318.1 | 2350/315.0 | |
Rajasthan Royals | 16 | 10 | 6 | 0 | 20 | +0.322 | 2405/310.5 | 2326/313.4 | |
Royal Challengers Bangalore | 16 | 9 | 7 | 0 | 18 | +0.457 | 2571/301.0 | 2451/303.1 | |
Sunrisers Hyderabad | 15 | 9 | 6 | 0 | 18 | -0.031 | 2034/290.0 | 2076/294.4 | |
Kings XI Punjab | 16 | 8 | 8 | 0 | 16 | +0.226 | 2428/305.2 | 2417/312.5 | |
Kolkata Knight Riders | 15 | 6 | 9 | 0 | 12 | -0.065 | 2160/293.4 | 2184/294.2 | |
Delhi Daredevils | 15 | 3 | 12 | 0 | 6 | -0.775 | 2100/294.5 | 2264/286.4 | |
Pune Warriors | 15 | 3 | 12 | 0 | 6 | -1.203 | 2090/298.4 | 2385/290.5 |
IPL 2013 Points Table will allow cricket bloggers and administrator to directly embed the code on their sites and blogs to give their visitors unique experience and information on team standing of Indian Premier League 2013 which is being held in India. This site helps in getting latest updated IPL 2013 points table. Points Table for IPL 2013 with all the details. You can also embed the Indian Premier League 2013 points table on your blog and website.
0 comments:
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.