Research rank | School name | Tuition | Total medical school enrollment | |
---|---|---|---|---|
#1 | Harvard UniversityBoston, MA | $49,875 (full-time) | 700 |
|
#2 | Stanford UniversityStanford, CA | $47,343 (full-time) | 461 | |
#3 | Johns Hopkins UniversityBaltimore, MD | $44,100 (full-time) | 479 | |
#4 | University of California‒San FranciscoSan Francisco, CA | $31,134 (in-state, full-time) $43,379 (full-time)(out-of-state) |
648 | |
#5 | University of Pennsylvania (Perelman)Philadelphia, PA | $47,090 (full-time) | 646 | |
#6 | Washington University in St. LouisSt. Louis, MO | $52,020 (full-time) | 478 | |
#7 | Yale UniversityNew Haven, CT | $49,500 (full-time) | 397 | |
#8 | Columbia UniversityNew York, NY | $49,504 (full-time) | 662 | |
#9 | Duke UniversityDurham, NC | $48,065 (full-time) | 425 | |
#10 | University of Chicago (Pritzker)Chicago, IL | $44,075 (full-time) | 377 | |
#11 | University of Michigan‒Ann ArborAnn Arbor, MI | $29,352 (in-state, full-time) $46,944 (full-time)(out-of-state) |
679 | |
#12 | University of WashingtonSeattle, WA | $28,040 (in-state, full-time) $56,970 (full-time)(out-of- state) |
908 | |
#13 | University of California‒Los Angeles (Geffen)Los Angeles, CA | $34,784 (in-state, full-time) $47,029 (full-time)(out-of-state) |
767 | |
#14 | Vanderbilt UniversityNashville, TN | $42,750 (full-time) | 444 | |
#15 | University of California‒San DiegoLa Jolla, CA | $11,220 (in-state, full-time) $23,465 (full-time)(out-of-state) |
520 | |
#16 | Cornell University (Weill)New York, NY | $47,150 (full-time) | 409 | |
#17 | University of PittsburghPittsburgh, PA | $44,726 (in-state, full-time) $45,846 (full-time)(out-of-state) |
591 | |
#18 | Baylor College of MedicineHouston, TX | $19,650 (full-time) | 751 | |
#19 | Mount Sinai School of MedicineNew York, NY | $41,238 (full-time) | 568 | |
#20 | Northwestern University (Feinberg)Chicago, IL | $48,339 (full-time) | 712 | |
#21 | New York UniversityNew York, NY | $44,910 (full-time) | 651 | |
#22 | Emory UniversityAtlanta, GA | $46,800 (full-time) | 564 | |
#23 | University of North Carolina‒Chapel HillChapel Hill, NC | $16,028 (in-state, full-time) $41,786 (full-time)(out-of-state) |
782 | |
#24 | University of Texas Southwestern Medical CenterDallas, TX | $15,801 (in-state, full-time) $28,901 (full-time)(out-of-state) |
939 | |
#25 | Case Western Reserve UniversityCleveland, OH | $51,450 (full-time) | 84 |
Sunday, 26 May 2013
Related Posts
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment