Our list of top 100 universities and colleges in the world is
displayed below. This top colleges and universities list has been created after
careful consideration and evaluation of numerous factors, including reputation,
competitiveness, admissions criteria, etc. Like all lists of best universities
and colleges, the criteria used to determine rank is somewhat subjective. We
highly recommend that you use our list of top 100 universities and colleges as a
rough guide.
Rank | Name of University | Country |
1 | Harvard University | USA |
2 | University of Oxford | UK |
3 | University of Cambridge | UK |
4 | Stanford University | USA |
5 | Massachusetts Institute of Technology | USA |
6 | University of California, Berkeley | USA |
7 | California Institute of Technology | USA |
8 | Princeton University | USA |
9 | Yale University | USA |
10 | University of Chicago | USA |
11 | Columbia University | USA |
12 | University of California, San Diego | USA |
13 | Cornell University | USA |
14 | University of California, Los Angeles | USA |
15 | University Pennsylvania | USA |
16 | University of Wisconsin, Madison | USA |
17 | University of Washington, Seattle | USA |
18 | Tokyo University | Japan |
19 | University of California, San Francisco | USA |
20 | University of Michigan, Ann Arbor | USA |
21 | Kyoto University | Japan |
22 | Imperial College London | UK |
23 | Johns Hopkins University | USA |
24 | University of Toronto | Canada |
25 | University College London | UK |
26 | University of Illinois, Urbana-Champaign | USA |
27 | Swiss Federal Institute of Technology, Zurich | Switzerland |
28 | Washington University, St. Louis | USA |
29 | New York University | USA |
30 | Duke University | USA |
31 | University of Minnesota, Twin Cities | USA |
32 | Northwestern University | USA |
33 | Rockefeller University | USA |
34 | University of Colorado, Boulder | USA |
35 | University of California, Santa Barbara | USA |
36 | University of British Columbia | Canada |
37 | University of Maryland, College Park | USA |
38 | Utrecht University | Netherlands |
39 | University of Texas, Austin | USA |
40 | University of Texas Southwestern Medical Center | USA |
41 | Pennsylvania State University, University Park | USA |
42 | University of California, Davis | USA |
43 | Vanderbilt University | USA |
44 | University of California, Irvine | USA |
45 | University of Paris 06 | France |
46 | University of Pittsburgh, Pittsburgh | USA |
47 | University of Southern California | USA |
48 | Rutgers State University, New Brunswick | USA |
49 | University of Manchester | UK |
50 | Karolinska Institute, Stockholm | Sweden |
51 | University of Munich | Germany |
52 | Technical University of Munich | Germany |
53 | University of Florida | USA |
54 | University of Edinburgh | UK |
55 | Australian National University | Australia |
56 | Carnegie Mellon University | USA |
57 | University of Copenhagen | Denmark |
58 | University of Zurich | Switzerland |
59 | Hebrew University, Jerusalem | Israel |
60 | Osaka University | Japan |
61 | McGill University | Canada |
62 | University of Bristol | UK |
63 | University of North Carolina, Chapel Hill | USA |
64 | Uppsala University | Sweden |
65 | Ohio State University, Columbus | USA |
66 | University of Paris 11 | France |
67 | University of Sheffield | UK |
68 | University of Heidelberg | Germany |
69 | University of Oslo | Norway |
70 | Case Western Reserve University | USA |
71 | Moscow State University | Russia |
72 | University of Leiden | Netherlands |
73 | Purdue University, West Lafayette | USA |
74 | University of Helsinki | Finland |
75 | University of Rochester | USA |
76 | University of Melbourne | Australia |
77 | Tohoku University | Japan |
78 | University of Nottingham | UK |
79 | University of Arizona | USA |
80 | Michigan State University | USA |
81 | King's College London | UK |
82 | Boston University | USA |
83 | University of Basel | Switzerland |
84 | Stockholm University | Sweden |
85 | Brown University | USA |
86 | University of Goettingen | Germany |
87 | Rice University | USA |
88 | Texas A&M University, College Station | USA |
89 | Tokyo Institute of Technology | Japan |
90 | University of Birmingham | UK |
91 | University of Utah | USA |
92 | University of Freiburg | Germany |
93 | McMaster University | Canada |
94 | Nagoya University | Japan |
95 | University of Iowa | USA |
96 | University of Strasbourg 1 | France |
97 | Ecole Normale Super Paris | France |
98 | Indiana University, Bloomington | USA |
99 | Arizona State University Tempe | USA |
100 | University of Rome La Sapienza | Italy |
0 comments:
Post a Comment