Pepsi Indian Premier League 2013
tournament which is being held at India from April 3, 2013 to May 26,
2013 will be a good treat to cricket lovers. The points Table for IPL
2013 provides you about team standings and information about which teams
are quality for the next round or stage. The table gives details about
which team wins, which team lose, their current NRR points and how many
match each team wins. With the Points table, you can check the latest
IPL 2013 points tally and points of each team in every stage after each
match throughout the tournament.
IPL 2013 Points Table | |||||||||
Mat | Won | Lost | N/R | Pts | NRR | For | Against | ||
Royal Challengers Bangalore | 7 | 5 | 2 | 0 | 10 | +0.470 | 1046/133.0 | 1034/139.5 | |
Sunrisers Hyderabad | 7 | 5 | 2 | 0 | 10 | -0.104 | 910/138.1 | 921/137.4 | |
Chennai Super Kings | 6 | 4 | 2 | 0 | 8 | +0.729 | 872/116.2 | 812/120.0 | |
Rajasthan Royals | 6 | 4 | 2 | 0 | 8 | +0.714 | 876/119.2 | 772/116.3 | |
Mumbai Indians | 5 | 3 | 2 | 0 | 6 | +0.050 | 786/100.0 | 781/100.0 | |
Kings XI Punjab | 5 | 2 | 3 | 0 | 4 | +0.210 | 642/92.2 | 644/95.3 | |
Kolkata Knight Riders | 6 | 2 | 4 | 0 | 4 | +0.021 | 860/118.4 | 843/116.4 | |
Pune Warriors | 6 | 2 | 4 | 0 | 4 | -0.788 | 760/118.4 | 808/112.2 | |
Delhi Daredevils | 6 | 0 | 6 | 0 | 0 | -1.274 | 802/120.0 | 939/118.0 |
0 comments:
Post a Comment