Degree / Course | College / Institute | State | Eligibility | Course Duration |
BE / Btech. – Aeronautical Engineering | IIT Guwahati | Assam | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years |
BE / Btech. – Aeronautical Engineering | Bihar Institute of Technology, Sindri, Ranchi. | Bihar | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years |
BE / Btech. – Aeronautical Engineering | IIT Delhi | Delhi | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years |
BE / Btech. – Aeronautical Engineering | Sanjay Education Society’s College of Engineering Polytechnic, Navalnagar. | Maharashtra | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years |
BE / Btech. – Aeronautical Engineering | IIT Mumbai | Maharashtra | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years |
BE / Btech. – Aeronautical Engineering | Anna University, Chennai. | Tamil Nadu | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years |
BE / Btech. – Aeronautical Engineering | Nehru College of Aeronautics and Applied Sciences, Coimbatore. | Tamil Nadu | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years |
BE / Btech. – Aeronautical Engineering | Mohammad Sathak Engineering College, Kilakarai. | Tamil Nadu | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years |
BE / Btech. – Aeronautical Engineering | IIT Chennai | Tamil Nadu | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years |
BE / Btech. – Aeronautical Engineering | IIT Kanpur. | Uttar Pradesh | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years |
BE / Btech. – Aeronautical Engineering | IIT Roorkee | Uttaranchal | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years |
BE / Btech. – Aeronautical Engineering | IIT Kharagpur | West Bengal | Class XII with Physics, Chemistry and Mathematics or equivalent | 4 years |
Thursday, 4 July 2013
Related Posts
Top Engineering Colleges in India
As per India Today Survey, 2012 RankCollege NameCity 1 Indian Institute of Technology(IIT)Kanpur 2 Indian Institut...Stephen's, LSR, SRCC keep DU on top of Best Colleges 2013
Even as Delhi University prepares to make revolutionary changes in its curriculum with the four-year undergraduate pr...Top Engineering Colleges in Karnataka 2013
Careers360 has rated 199 top engineering colleges in Karnataka in the categories of AAAA, AAA+, AAA, AA+, AA, A+, A a...Academic Ranking of World Universities in Engineering/Technology and Computer Sciences - 2012
World Rank Institution Country /Region Total ...Top private MBA colleges in India
Rank College Name Total Score 1 Management Development Institute, Gurgaon 426.90 2 Xavier Institu...Top best 50 Engineering Colleges in India
Top 50 engineering colleges in India | best Engineering Institutes in India | popular engineering colleges in In...Top 100 QS World University Rankings for engineering - mechanical, aeronautical & manufacturing 2011
Rank Institution Country Academic ...Engineering college in Sion derecognized
Around 1,200 students face an uncertain future as the All India Council for Technical Education (AICTE) on Tuesday wi...Top 10 Engineering colleges in Chennai
1 | Indian Institute of Technology, Chennai Address- I.I.T. Post Office, Chennai- 600036, TN | Establishment ...List of Top & Best 4 Engineering Colleges in Kochi:
List of Top & Best 4 Engineering Colleges in Kochi: RAJAGIRI SCHOOL OF ENGINEERING & TECHNOLOGY MODEL ENGINEE...
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment